Size Chart
Size | Body Length | Chest Width | Sleeve Length |
S | 271/2 in. | 19 in | 81/8 in. |
M | 281/2 in. | 21 in. | 83/8 in. |
L | 291/2 in. | 23 in. | 85/8 in. |
XL | 301/2 in. | 25 in. |
87/8 in.
|
Size | Body Length | Chest Width | Sleeve Length |
S | 271/2 in. | 19 in | 81/8 in. |
M | 281/2 in. | 21 in. | 83/8 in. |
L | 291/2 in. | 23 in. | 85/8 in. |
XL | 301/2 in. | 25 in. |
87/8 in.
|